| Management number | 211836091 | Release Date | 2026/04/06 | List Price | $96.64 | Model Number | 211836091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
XXR WHEELS 526 18 X 9 BOLT PATERN 5-4.5/5-120 , Offset: 25 Black / SSC 73.1mm Hub bore
| Size | 18 inch |
|---|---|
| Color | Black / SSC |
| Rim Size | 18 Inches |
| Rim Width | 9 Inches |
| Brand Name | XXR |
| Load Index | 1580 |
| Unit Count | 1.0 Count |
| Wheel Size | 18 Inches |
| Manufacturer | XXR |
| Material Type | Aluminum |
| Item Type Name | WHEELS |
| Exterior Finish | Aluminum |
| Wheel Backspacing | 5.98 Inches |
| Included Components | CAP 627-2BK |
| Pitch Circle Diameter | 4.5 Millimeters |
| Manufacturer Part Number | 52689432 |
| Manufacturer Warranty Description | MANUFACTURE |
| Global Trade Identification Number | 00197604012215 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form