| Management number | 214478405 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214478405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Launch Pad Hybrids are draw-biased, lightweight and easy-to-hit hybrids designed to help players solve the slice and add effortless distance to their game.



| UPC | 097512608565 883813897339 |
|---|---|
| Flex | Regular |
| Loft | 22 Degrees |
| Size | Standard |
| Color | Black/Green |
| Grip Size | Standard |
| Grip Type | Textured |
| Brand Name | WILSON |
| Unit Count | 1.0 Count |
| Item Weight | 15.2 ounces |
| Manufacturer | Wilson |
| Grip Material | Synthetic Rubber |
| Material Type | Graphite |
| Golf Club Type | Hybrid Golf Club |
| Item Type Name | Hybrid |
| Shaft Material | Graphite |
| Hand Orientation | Left |
| Included Components | Club |
| Warranty Description | 1 Year Limited |
| Item Dimensions L x W x H | 46.06"L x 1.35"W x 1.35"H |
| Golf Club Putter Lie Angle | 60.5 Degrees |
| Global Trade Identification Number | 00097512608565 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form