| Management number | 212287701 | Release Date | 2026/04/06 | List Price | $12.69 | Model Number | 212287701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our herbalists blend this soothing, gentle and aromatic trio of herbs—chamomile, lavender and lemon balm—to help calm frazzled nerves and ease tension.* High in essential oils, our herbs hail from organic farms, from Bulgaria’s idyllic meadows to Egypt’s fertile Nile Valley.
| Flavor | Chamomile & Lavender |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Bag |
| Specialty | Organic |
| Brand Name | Traditional Medicinals |
| Unit Count | 96.0 Count |
| Item Volume | 288 Cubic Inches |
| Item Weight | 5.1 Ounces |
| Part Number | 32917000545 |
| Tea Variety | Lavender |
| Manufacturer | Traditional Medicinals |
| Model Number | 100201 |
| Container Type | Sachet |
| Item Type Name | Daily Herbal |
| Each Unit Count | 16 |
| Item Dimensions | 6 x 8 x 6 inches |
| Number of Items | 6 |
| Product Benefits | Stress Relief |
| Special Ingredients | chamomile, lavender |
| Allergen Information | Non-GMO |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Relaxation |
| Global Trade Identification Number | 10032917000542 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form