| Management number | 209138974 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209138974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TOZO |
|---|---|
| Color | Black |
| Shape | Square |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Hook Buckle |
| Model Name | TOZO S4 AcuFit One |
| Resolution | 368 x 448 |
| Sport Type | Indoor Sports/Outdoor Sports/Ice and Snow Sports/Ball Games Dance/Combat Sports/Other Sports |
| Style Name | Sports/Leisure |
| Band Length | 210 Millimeters |
| Item Weight | 39 Grams |
| Screen Size | 1.78 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | TOZO |
| Model Number | S4 |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | Charging Cable, Instruction Manual, Quick Guide, TOZO S4 Smart Watch |
| Warranty Type | Limited |
| Controller Type | Touch Control / APP/ Button |
| Item Dimensions | 6.46 x 4.5 x 0.75 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Sleep Duration |
| Operating System | NO |
| Battery Cell Type | Lithium |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Liquid Silicone |
| Compatible Devices | Android 9.0+ Devices、iOS 11.0+ Devices |
| Additional Features | Activity Tracker, Email, Text Messaging, Touchscreen |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 10 days |
| RAM Memory Installed | 128 MB |
| Warranty Description | TOZO |
| Wireless Compability | Bluetooth |
| Age Range Description | All |
| Communication Feature | Email, Notification, Phone Call, Text Message |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Message / Alarm / Weather / Bluetooth Calls / Health Data / Workout / Heart Rate / Stress / Blood oxygen monitor(SpO2) / Sleep / Relax / Music / Time / Settings |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | IOS 9.0+ / Android 6.0+ |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 06971681318361 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form