| Management number | 216795125 | Release Date | 2026/04/19 | List Price | $8.82 | Model Number | 216795125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Mixed Flavors |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Totaria |
| Unit Count | 60 Count |
| Manufacturer | Totaria |
| Number of Items | 1 |
| Product Benefits | Hair Health Support, Immune Support, Skin Support |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Inositol, Iron, Vitamin |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form