| Management number | 219167704 | Release Date | 2026/05/03 | List Price | $11.52 | Model Number | 219167704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 349358005030 |
|---|---|
| Color | Magic Hour |
| Coverage | Buildable |
| Item Form | Balm |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | MDSolarSciences |
| Finish Type | Natural |
| Item Weight | 0.53 Ounces |
| Manufacturer | MDSolarSciences |
| Container Type | Stick |
| Number of Items | 1 |
| Product Benefits | This formula delivers anti-aging and antioxidant protection while deeply hydrating the skin, offering non-comedogenic nourishment that supports a smoother, healthier-looking complexion. |
| Material Features | Cruelty Free, Fragrance Free, Gluten Free, Hypoallergenic, Vegan |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Comedogenic Free, Gluten Free, Paraben Free, Phthalate Free |
| Water Resistance Level | Not Water Resistant |
| Face Shaping Makeup Type | Blush Face Makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form