| Management number | 218893486 | Release Date | 2026/05/03 | List Price | $44.92 | Model Number | 218893486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo Ice Edge 215/70R16 100T BSW
| Ply | 4-Ply |
|---|---|
| UPC | 746573223315 |
| Size | 215/70R16 |
| Seasons | Winter |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | SUMITOMO |
| Load Index | 100.0 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 29.67 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | SUMITOMO |
| Model Number | EDG12 |
| Speed Rating | T |
| Item Diameter | 28.19 Inches |
| Load Capacity | 2200 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 28.188976377952752 |
| Item Type Name | Tire |
| Item Dimensions | 28.19 x 28.19 x 8.82 inches |
| Maximum Pressure | 100 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Rim Not Included, Tire |
| Manufacturer Part Number | EDG12 |
| OEM Equivalent Part Number | EDG12 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00746573223315 |
| Vehicle Tire ISO Metric Size Description | 215/70R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form