| Management number | 213863301 | Release Date | 2026/04/12 | List Price | $18.20 | Model Number | 213863301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Bulb Base | E26 |
| Room Type | Bathroom |
| Brand Name | ONLYWIN |
| Brightness | 950 Lumen |
| Efficiency | Highly Efficient |
| Model Name | OWFD04-S15P301A |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | shenzhenshixingyunerdianziyouxiangongsi |
| Model Number | OWFD04-S15P301A |
| Power Source | Solar Powered |
| Material Type | Acrylic |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Acrylic |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 15.7"L x 1.57"W x 0.34"H |
| Specific Uses For Product | Yard |
| Manufacturer Warranty Description | 1. |
| Light Fixture Installation Location | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form