| Management number | 216786381 | Release Date | 2026/04/19 | List Price | $9.47 | Model Number | 216786381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Berry |
|---|---|
| Diet Type | Keto |
| Item Form | Softgel |
| Brand Name | SmarterVitamins |
| Unit Count | 90.0 Count |
| Dosage Form | Softgel |
| Manufacturer | SmarterVitamins |
| Item Dimensions | 1 x 3 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Bone Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form