| Management number | 215706430 | Release Date | 2026/04/12 | List Price | $12.90 | Model Number | 215706430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 659670009044 |
|---|---|
| Color | Red |
| Flavor | NO |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | PURE ESSENCE LABS |
| Unit Count | 40.00 Count |
| Dosage Form | 2 Capsules |
| Manufacturer | PURE ESSENCE LABS |
| Model Number | 904A |
| Container Type | Glass Containers |
| Item Dimensions | 1.88 x 1.88 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | GMO Free |
| Special Ingredients | Cellulase, Hemicellulase, Amylase, Invertase, Glucoamylase |
| Age Range Description | Adult |
| Primary Supplement Type | Enzymes |
| Manufacturer Part Number | 904A |
| Specific Uses For Product | Candida Support, Yeast Management |
| Total Servings Per Container | 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form