| Management number | 216442821 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 216442821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powerful Paradox Pokémon arrive from the past and future to test their might as Pokémon ex! Traverse the Azure Seas with Walking Wake ex or deliver a Prism Edge attack with Iron Leaves ex! Whoever you choose to stand by, you’ll find even more helpful Pokémon and Trainer cards inside a handful of Pokémon TCG booster packs.
| UPC | 820650857638 |
|---|---|
| Size | Standard |
| Color | Multicolor |
| Theme | Pokemon |
| Brand Name | Pokémon |
| Grading By | TCG |
| Model Year | 2024 |
| Sport Type | TCG |
| Unit Count | 1.0 Count |
| Item Weight | 0.24 Kilograms |
| Grade Rating | 1 |
| Manufacturer | The Pokémon Company International |
| Model Number | Paradox Clash Tin |
| Material Type | Cardboard |
| Parallel Type | data parallel |
| Is Autographed | No |
| Item Type Name | Paradox Clash Tin |
| Item Dimensions | 5.91 x 4.53 x 0.1 inches |
| Number of Players | 2 or more |
| Subject Character | Walking Wake |
| Included Components | Card |
| Is Assembly Required | No |
| Age Range Description | 6+ |
| Item Dimensions L x W | 2"L x 2"W |
| Manufacturer Part Number | 699-85763 |
| Manufacturer Maximum Age MONTHS | 999.00 |
| Manufacturer Minimum Age MONTHS | 72.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form