| Management number | 213896057 | Release Date | 2026/04/12 | List Price | $103.34 | Model Number | 213896057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli Scorpion Verde All Season Plus tire is developed and designed to provide top performance and excellent handling in all weather conditions through its innovation and latest technology.
| Ply | 4-Ply |
|---|---|
| UPC | 054137057178 |
| Size | 225/50R18 V |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Pirelli |
| Load Index | 95.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.08 Pounds |
| Tread Depth | 9 Inches |
| Manufacturer | Pirelli |
| Speed Rating | V |
| Item Diameter | 26.89 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.89 |
| Item Type Name | Pirelli Cinturato P7 All Season 225/50R18 95V Tire |
| Item Dimensions | 26.89 x 9.17 x 26.89 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tires |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 00054137057178 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form