| Management number | 212392657 | Release Date | 2026/04/06 | List Price | $65.80 | Model Number | 212392657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | pininfarina |
|---|---|
| Color | Midnight Shadow |
| Shape | Round |
| Band Color | Black |
| Band Width | 24 |
| Sport Type | Walking |
| Style Name | Classic |
| Item Weight | 0.77 Kilograms |
| Screen Size | 44 Millimeters |
| Closure Type | Buckle |
| Display Type | Analogue - Digital |
| Manufacturer | pininfarina |
| Model Number | 4897129330738 |
| BuiltIn Media | Includes rechargable battery |
| Warranty Type | Limited |
| Battery Capacity | 100 Milliamp Hours |
| Metrics Measured | heart_rate, gps |
| Operating System | AsteroidOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Notifications |
| Warranty Description | 2 years |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models, all current Android models |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form