| Management number | 216073923 | Release Date | 2026/04/19 | List Price | $242.78 | Model Number | 216073923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.



| UPC | 615764010327 |
|---|---|
| Brand | Panasonic |
| Color | Silver |
| Voltage | 11.1 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Toughbook 33 |
| Model Year | 2017 |
| Resolution | 1440p |
| Unit Count | 1.0 Count |
| Form Factor | Detachable |
| Item Weight | 6.1 Pounds |
| Screen Size | 12 Inches |
| CPU Codename | Kaby Lake-U |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Memory Speed | 1866 MHz |
| Model Number | CF-33 MK1 |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | 2 Long Life Batteries, AC Adaptor, Stylus Digitizer Pen |
| Screen Finish | Matte/Anti-Glare |
| Series Number | 1 |
| Warranty Type | Extended |
| Audio features | Basic Speakers |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 10 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Intel Core i5-7300U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5-7300U |
| Touchpad Feature | Multi-touch |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 2160x1440 |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | No |
| Camera Description | Front, Rear |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories via USB, HDMI, VGA, Bluetooth, or Wi-Fi |
| Display Technology | LCD |
| Hardware Interface | 3.5mm Audio, Ethernet, HDMI, Serial Interface, Sim Card, USB 3.0 Type A, microSDXC |
| LAN Port Bandwidth | 10/100/1000 Ethernet |
| Memory Clock Speed | 1866 MHz |
| Cellular Technology | 4G |
| Hard Disk Interface | Solid State |
| Speaker Description | Speakers (Details Not Provided) |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 7th Generation |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen, Touchscreen with Stylus Support |
| Keyboard Description | US |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3L |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 3.5 GHz |
| Connectivity Technology | WiFi+4G |
| Ram Memory Maximum Size | 8 GB |
| Number of Ethernet Ports | 2 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2160x1440 Pixels |
| Maximum Display Brightness | 1200 Nit |
| Total Number of HDMI Ports | 2 |
| Cache Memory Installed Size | 3 MB |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 3.71 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 12.3"L x 11.4"W x 2.2"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 4 |
| Notebook Pointing Device Description | TouchScreen, Stylus, and Touchpad |
| Other Special Features of the Product | Anti Glare Coating, Memory Card Slot, Premiun keyboard, Spill Resistant, Support Stylus |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form