| Management number | 219180725 | Release Date | 2026/05/03 | List Price | $12.32 | Model Number | 219180725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Numi Organic Tea
| UPC | 680692136128 |
|---|---|
| Flavor | Sweet Slumber |
| Diet Type | Plant Based, Vegan, Vegetarian |
| Item Form | Teabags |
| Specialty | Caffeine Free, Herbal, Natural, Organic, Preservatives Free |
| Brand Name | Numi |
| Unit Count | 48 Count |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 0.07 Ounces |
| Part Number | 1 |
| Tea Variety | Chamomile |
| Manufacturer | Numi |
| Model Number | 1 |
| Container Type | Box |
| Item Type Name | Sweet Slumbe |
| Each Unit Count | 3 |
| Item Dimensions | 8.3 x 3.6 x 5.4 inches |
| Number of Items | 3 |
| Product Benefits | Immune Support, Reduce Inflammation, Support Respiratory Health, Immunity Support, Promote Relaxation, Stress Relief, Support Digestion |
| Product Shelf Life | 1095 Days |
| Special Ingredients | Chamomile, Lavender, Valerian Root, Passionflower, Hop Flowers, Lemon Balm |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Anxiety Relief, Relaxation, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form