| Management number | 216794216 | Release Date | 2026/04/19 | List Price | $8.06 | Model Number | 216794216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704751116927 |
|---|---|
| Flavor | Berry |
| Diet Type | Vegetarian |
| Item Form | lozenges |
| Brand Name | Natural Nutra |
| Unit Count | 100.00 Count |
| Dosage Form | Tablet |
| Manufacturer | Natural Nutra |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Specific Uses For Product | Supports Brain Cells, Cardiovascular and Energy Booster Supplement, Gluten Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form