| Management number | 216984030 | Release Date | 2026/04/19 | List Price | $8.30 | Model Number | 216984030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850073442593 |
|---|---|
| Color | MS109 BLACK |
| Brand Name | MINISO |
| Model Name | MINISO MS109 BLACK |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | MINISO |
| Model Number | MINISO MS109 BLACK |
| BuiltIn Media | Miniso MS109 earbuds, Charging box, Charging cable, User Manual, Packaging box |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Without Cable |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones (iOS, Android) |
| Enclosure Material | Plastic |
| Additional Features | Real-time Translation, AI-powered Functionality, Multiple Translation Modes |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 1 |
| Age Range Description | ALL |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Driving, Climbing, Running,Working, Exercise, Business, Entertainment, Fitness |
| Headphone Folding Features | Open ear True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form