| Management number | 213992822 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 213992822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 12.2 x 7.1 x 17.3 inches |
|---|---|
| Color | Green |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | mommore |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.95 Kilograms |
| School Type | High School |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Outer Material | Faux Leather |
| Storage Volume | 880 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 2 |
| Number Of Pockets | 6 |
| Lining Description | Polyurethane |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7.1"D x 12.2"W x 17.3"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form