| Management number | 209533147 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209533147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768365415968 |
|---|---|
| Size | 3'x5' |
| Color | Brown/Black |
| Pattern | Geometric |
| Occasion | Bedroom, Entryway, Kitchen, Living Room, Patio |
| Room Type | Bedroom, Entryway, Hallway, Living Room, Patio |
| Brand Name | Latte&Fog |
| Item Shape | Rectangular |
| Model Name | Jute rug |
| Style Name | Modern |
| Weave Type | Braided |
| Item Weight | 4.17 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Latte&Fog |
| Material Type | Jute |
| Rug Form Type | Area Rug |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions L x W | 36"L x 60"W |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Fade Resistant, Foldable, Non Slip, Stain Resistant, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form