| Management number | 208844796 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 208844796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for dedicated runners, this lightweight daily trainer enables smooth and efficient running with enhanced stability. The heel features a 40 mm stack height, Smooth Speed Assist design, and Mizuno Enerzy NXT, which provides exceptional cushioning and energy return while maintaining a strong ground feel. The shoe also has a newly redesigned upper combining breathable mesh and stretchy knit. It is a reliable, high-performance option for versatile uses from jogging to faster-paced runs.
| UPC | 889961823701 |
|---|---|
| Brand | Mizuno |
| Color | White-dawn Blue |
| Theme | Fitness, Jogging, Running, Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Neo Zen 2 |
| Sport Type | Jogging, Running |
| Style Name | Neo Zen 2 |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411595 |
| Occasion Type | Gym, Jogging, Running, Training, Workout |
| Sole Material | Rubber |
| Item Type Name | Running Shoes |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Cushioned, Lightweight |
| liningdescription | 100% Recycled Polyester |
| Occasion Lifestyle | Active, Athletic, Fitness, Sports |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 411595.005Z.14.0950 |
| Specific Uses For Product | Fitness, Jogging, Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form