| Management number | 211969679 | Release Date | 2026/04/06 | List Price | $22.80 | Model Number | 211969679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | One Size |
|---|---|
| Color | Leather Black |
| Theme | Cartoon |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | miss fong |
| Model Name | Fa200521n-1 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Outer--100% soft Pu Leather. Inner--100% Waterproof Nylon; Straps--100% Nylon |
| Item Weight | 3 Pounds |
| School Type | High School |
| Manufacturer | FAVOREST |
| Style Number | FA200521N-1 |
| Material Type | Leather |
| Product Style | Classic |
| Outer Material | Polyurethane |
| Storage Volume | 22 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 13 |
| Subject Character | Cartoon |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 13 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FA200521N-1 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 10.5 Inches |
| Other Special Features of the Product | Laptop Compartment, Lightweight, Large Capacity, Stroller Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form