| Management number | 218400022 | Release Date | 2026/05/03 | List Price | $34.00 | Model Number | 218400022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Work fast. Move light. Featuring a coated leather and ripstop textile upper and our COMFORTBASE™ footbed and midsole technology for all day stability and comfort. With a carbon fiber safety toe and our sticky rubber outsole for grip and traction when and where you need it. Because if you are going to be light, you better be tough.
| UPC | 194917756836 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Plain Toe |
| Model Name | Fullbench Speed Mid Carbon Fiber |
| Style Name | Fullbench Speed Mid Carbon Fiber |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J003319 |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Construction Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Shaft Circumference | 12.5 |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form