| Management number | 216798512 | Release Date | 2026/04/19 | List Price | $13.60 | Model Number | 216798512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | 13-in-1 Total Body Complex |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Plus+Ultra |
| Unit Count | 90.0 Count |
| Manufacturer | Plus+Ultra |
| Number of Items | 1 |
| Product Benefits | Bone Strength, Brain Health, Cardiovascular Health, Muscle Health, Sleep Support |
| Material Type Free | No Artificial Flavors, Non-GMO, Soy Free, Sugar Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Liposomal Magnesium Complex, Magnesium Citrate, Magnesium Glycinate, Magnesium L-Threonate, Magnesium Oxide |
| Manufacturer Part Number | TotalMAG |
| Global Trade Identification Number | 00850053558597 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form