| Management number | 213987678 | Release Date | 2026/04/12 | List Price | $21.60 | Model Number | 213987678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853676003512 799154391484 |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | M.A.D Skincare |
| Unit Count | 1.0 Ounce |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 4.16 ounces |
| Manufacturer | M.A.D SKINCARE |
| Number of Items | 1 |
| Product Benefits | lightweight, matte-finish cream that hydrates and reduces the effects of environmental stress |
| Active Ingredients | Zinc Oxide 9% Octyl Methoxycinnamate 7.5% |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Additional Features | Antioxidant, Lightweight |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 800105 |
| Recommended Uses For Product | Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form