| Management number | 215716436 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215716436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810175231464 |
|---|---|
| Color | Standard Package |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Softgel |
| Brand Name | LOVITA |
| Unit Count | 270.0 Count |
| Dosage Form | Softgel |
| Item Weight | 315 Grams |
| Manufacturer | Lovita Foods International Corporation |
| Number of Items | 3 |
| Product Benefits | Brain Health Support |
| Allergen Information | Gluten Free |
| Primary Supplement Type | Algae Omega-3 |
| Manufacturer Part Number | ALGAE-OMEGA3-3A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form