| Management number | 209098051 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209098051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Linksys Velop is the is the Tri-Band Wi-Fi system that works in perfect harmony to create a high-range mesh network . Unlike traditional routers with range extenders, Velop's Tri-Band Wi-Fi system is connection points that provide 100% Internet speed throughout your home. By utilizing wireless mesh networking for whole home Wi-Fi, Velop delivers the freedom of reliable, secure, seamless connectivity throughout your home and outside. Each Node increases Wi-Fi range 2,000 sq. ft. with this 3-pack delivering Wi-Fi up to 6,000 square feet – and you can continue to add more Nodes to grow your mesh network. It features simple app-based setup using the Linksys App, which also keeps you informed of your network status and solves any Wi-Fi interruptions.
| UPC | 745883757862 |
|---|---|
| Brand | Linksys |
| Color | Version 2 |
| Coverage | Up to 6,000 square feet |
| Frequency | 60.00 |
| Model Name | B078SFGRF7 |
| Antenna Type | Fixed |
| Manufacturer | Linksys |
| Model Number | WHW0302-RM2 |
| BuiltIn Media | Blu-ray |
| Control Method | App |
| Controller Type | Android, iOS |
| Mfr Part Number | VELOP |
| Number of Ports | 4 |
| WiFi Generation | Wi-Fi 5 |
| Antenna Location | Home |
| Operating System | Linux |
| Security Protocol | WPA2-PSK |
| Compatible Devices | 1 |
| Data Transfer Rate | 1000 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 6 |
| Is Modem Compatible | Yes |
| Frequency Band Class | Tri-Band |
| RAM Memory Installed | 512 MB |
| Wireless Compability | 802.11ac, 802.11n |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Connectivity Technology | Wireless |
| Smart Home Compatibility | Smart Home Compatible |
| Maximum Upstream Data Transfer Rate | 867 Megabits Per Second |
| Other Special Features of the Product | USB Print Server |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form