| Management number | 218215205 | Release Date | 2026/05/03 | List Price | $10.38 | Model Number | 218215205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850046466908 |
|---|---|
| Color | Women 02 |
| Shape | Round |
| Theme | Holiday |
| Seasons | All Season |
| Occasion | Mother's Day |
| Brand Name | VIWIX |
| Model Name | Lavender |
| Scent Name | Lemongrass |
| Unit Count | 10.0 Ounce |
| Candle Type | Container Candle |
| Item Weight | 1 Pounds |
| Manufacturer | VIWIX |
| Model Number | WIX49 |
| Material Type | Soy Wax |
| Numeric Theme | Number 0 |
| Product Style | Custom |
| Wick Quantity | 1 |
| Container Type | Can |
| Number of Items | 1 |
| Material Features | Soy-based |
| Container Material | Glass or Metal |
| Material Type Free | paraffin |
| Additional Features | Non Toxic |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 2.95"W x 3.75"H |
| Batteries are Included | No |
| Manufacturer Part Number | WIX49 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form