| Management number | 218348047 | Release Date | 2026/05/03 | List Price | $25.98 | Model Number | 218348047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hands down, the worlds easiest hands-free kid's shoe. The Athens 2 delivers the perfect mix of performance, comfort, and style for an active childhood.
| UPC | 198119041899 |
|---|---|
| Brand | Kizik |
| Color | Fiery Coral/Rose Violet |
| Seasons | Fall |
| Heel Type | No Heel |
| Model Name | Lath25041101c |
| Style Name | Kidsathens2 |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | KIZIK |
| Style Number | LATH25041101C |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| liningdescription | Polyester |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LATH2404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form