| Management number | 216972390 | Release Date | 2026/04/19 | List Price | $8.70 | Model Number | 216972390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUNGRYBIRD Energy Complete, 3lbs - High-Protein Hot Pepper Suet Bites for Outside Wild Birds
| UPC | 850040672763 850040672596 |
|---|---|
| Flavor | Hot Pepper |
| Occasion | Birthday |
| Pet Type | Bird |
| Item Form | Pellet |
| Brand Name | HUNGRYBIRD |
| Unit Count | 48 Ounce |
| Item Weight | 3 Pounds |
| Manufacturer | Backyard Specialty Pet Foods |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Attracts a wide variety of bird species |
| Additional Features | No Waste Food |
| Special Ingredients | Hot Red Pepper |
| Breed Recommendation | All Birds |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | BY0600305 |
| Specific Uses For Product | Bone Health |
| Recommended Uses For Product | Attracting and feeding wild birds |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form