| Management number | 215709711 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215709711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810185422135 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Heivy |
| Item Shape | Box |
| Model Name | Liquid Collagen |
| Unit Count | 1.69 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.16 Pounds |
| Manufacturer | Heivy |
| Model Number | Liquid Collagen for Women |
| Container Type | Box |
| Number of Items | 10 |
| Product Benefits | Anti-Aging, Antioxidant, Bone & Joint Support, Hair Growth, Nail Growth |
| Material Features | Low Sodium, Natural, No Artificial Colors, No Artificial Flavors |
| Material Type Free | Caffeine Free |
| Special Ingredients | Coenzyme Q, Collagen |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | CoQ 10, Green Tea Leaf Extract (50% EGCG), Black Pepper Fruit Extract, Marine Collagen, Biotin, Vitamin C, E, B6, Zinc, Copper, Sodium |
| Total Servings Per Container | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form