| Management number | 209399438 | Release Date | 2026/03/29 | List Price | $21.20 | Model Number | 209399438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Non-carbinated canned drinks from Hawaiii made from a combination of Tropical Nectars and teas.
| UPC | 079800100050 |
|---|---|
| Flavor | Hawaiian |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Hawaiian Sun |
| Unit Count | 276 Fluid Ounces |
| Item Volume | 11.5 Fluid Ounces |
| Item Weight | 11.5 Ounces |
| Part Number | b115-16 |
| Tea Variety | Black |
| Manufacturer | Seasia |
| Container Type | Can |
| Each Unit Count | 11.5 |
| Number of Items | 24 |
| Product Benefits | Increase Energy |
| Special Ingredients | pineapple |
| Age Range Description | Adults |
| Sweetness Description | Sweet |
| Liquid Contents Description | Coffee & Tea Drinks |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | [general beverage consumption, gatherings, parties] |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form