| Management number | 216816166 | Release Date | 2026/04/19 | List Price | $6.80 | Model Number | 216816166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Granions |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 35 Grams |
| Manufacturer | Granions |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Supports strength, stamina, energy level |
| Special Ingredients | Shilajit |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B6 |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form