| Management number | 217063607 | Release Date | 2026/04/19 | List Price | $7.60 | Model Number | 217063607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Bands | 1 |
|---|---|
| Shape | Square |
| Theme | Elegant |
| Crystal | Stainless Steel |
| Display | Analog |
| Band Color | Gold |
| Band Width | 14 |
| Brand Name | Diaofendi |
| Clasp Type | Toggle Clasp |
| Dial Color | Gold |
| Face Style | Classic |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 17 Centimeters |
| Item Weight | 0.12 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Diaofendi |
| Model Number | 9645bc94-a909-4b33-ab4f-cc9fd83ff4b9 |
| Power Source | Battery Powered |
| Case Diameter | 24 |
| Warranty Type | Lifetime |
| Case Thickness | 7.5 |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Bracelet |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | D3630901 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form