| Management number | 211885272 | Release Date | 2026/04/06 | List Price | $43.58 | Model Number | 211885272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768904996774 |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | Coverado |
| Unit Count | 2.0 Count |
| Manufacturer | Coverado |
| Material Type | Leather |
| Item Type Name | seat covers |
| Target Audience | Car Owners and Drivers |
| Special Features | Dust Resistant, Fading Resistant, Stain Resitant, UV Resistant, Universal Fit |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 front seat covers |
| Manufacturer Part Number | SCFU21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Car, Car Seat, Suv, Truck |
| Manufacturer Warranty Description | 12 Months Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form