| Management number | 216840145 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216840145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 833447002234 |
|---|---|
| Flavor | Vanilla |
| Item Form | Powder |
| Specialty | Kosher Certified |
| Brand Name | Cool Capp |
| Unit Count | 56.0 Ounce |
| Item Volume | 56 Fluid Ounces |
| Manufacturer | Cool Capp |
| Container Type | Bag |
| Each Unit Count | 56.00 |
| Number of Items | 1 |
| Product Shelf Life | 30 Days |
| Item Package Weight | 1.62 Kilograms |
| Special Ingredients | Vanilla |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Sweetness Description | sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00833447002234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form