| Management number | 217186491 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217186491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Technical Specifications: Product Name: LazyGoose Clip-On Open Ear Earbuds Bluetooth Version: V6.0 Speaker Driver: 11mm Composite Diaphragm (F11 Speaker) Talk Time: Approx. 4-5 Hours Transmission Distance: ≤10 meters (33 feet) Compatible Systems: iOS / Android / Windows Design: Open-Ear Clip-On (Non-In-Ear)
| UPC | 716921374044 |
|---|---|
| Color | Black |
| Brand Name | LazyGoose |
| Model Name | J70 |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 ounces |
| Manufacturer | Lazygoose |
| Model Number | J70 |
| BuiltIn Media | Charging Case |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Open-Ear Design, 360° Surround Sound, Bluetooth 6.0, Extended Battery Life |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4.5 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport, Everyday Use |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form