| Management number | 217870712 | Release Date | 2026/05/03 | List Price | $8.89 | Model Number | 217870712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ACTIVE CLOTH 100% polyester body; PIN-DOT MESH 100% polyester constructed side vents for added mobility; Color block piping down side seams; Exposed 2" internal branded waistband with silicone grippy to keep jersey tucked; DRI-GEAR® technology
| UPC | 752044984784 |
|---|---|
| Color | White, Black |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Brand Name | CHAMPRO |
| Rise Style | Mid Rise |
| Sport Type | Basketball |
| Style Name | Prime Basketball Shorts |
| Fabric Type | 100% Polyester |
| Manufacturer | Champro |
| Style Number | BBS23WWBS |
| Inseam Length | 8 Inches |
| Material Type | Polyester |
| Item Type Name | Prime Basketball Shorts |
| Front Pleat Type | plain |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | BBS23W |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form