| Management number | 212287568 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212287568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For more than 40 years, we've made all-natural teas that are good for our people and good for our planet. We are confident that all Celestial Seasonings Teas deliver on the high quality, safety and taste that consumers have expected from the brand for over 40 years. Celestial Seasonings employs a rigorous testing protocol to ensure all products adhere to strict industry standards. Celestial follows regulations set by the Food and Drug Administration (FDA) and Environmental Protection Agency (EPA). Packaging may vary.
| Flavor | Roastaroma |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Teabags |
| Specialty | Caffeine Free, Gluten Free, Herbal, Natural |
| Brand Name | Celestial Seasonings |
| Unit Count | 120 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 9.28 ounces |
| Part Number | 063099-6 |
| Tea Variety | Barley |
| Manufacturer | Celestial Seasonings |
| Model Number | 063099-6 |
| Container Type | Box |
| Item Type Name | Herbal Tea |
| Each Unit Count | 20 |
| Item Dimensions | 9.5 x 5.5 x 6 inches |
| Product Benefits | Full-bodied flavor alternative to coffee, Caffeine-free for reduced caffeine intake, Potential health benefits of herbal tea |
| Included Components | Celestial Seasonings Herbal Tea, Roastaroma, Caffeine Free, 3.3 Ounce 20 Count (Pack of 6) |
| Special Ingredients | Cinnamon, Allspice |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Sweetness Description | Mildly sweet |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 10070734050135 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form