| Management number | 217238929 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217238929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852678003261 |
|---|---|
| Hair Type | Frizzy |
| Item Form | shampoo |
| Brand Name | Pure NV |
| Scent Name | Lavender |
| Unit Count | 8.5 Ounce |
| Item Weight | 8.5 Ounces |
| Manufacturer | Pure NV BKT |
| Model Number | pnv02-8-5-oz |
| Liquid Volume | 8.5 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Anti-Fade; Anti-Frizz; Scalp Care; Non-Stripping; Healthy Hair; Radiance; Rejuvenating; Humidity Resistant; Relaxing;, Coconut-Based Cleansing; Botanical Extracts; Antioxidant Protection; Keratin-Safe; Color-Safe; Protein Enriched; Plant-Based Formula;, Hydrating; Moisturizing; Nourishing; Strengthening; Breakage Control; Cleansing; Scalp Balancing; Color Protection;, Moisture Balance; Strength Repair; Smooth Hair Texture; Natural Hydration; Elasticity Boost; Softness; Frizz Reduction;, Sulfate-Free; Paraben-Free; Sodium Chloride-Free; Clean Beauty; Eco-Friendly; Cruelty-Free; Salon Tested; USA Made;, pH Balancing; Smoothing; Repairing; Refreshing; Softening; Detangling; Lightweight; Shine; Manageability; |
| Active Ingredients | Coconut Derived Surfactants, Keratin; Collagen; Pro-Vitamin B5, Pomegranate; Apple; Blueberry; Lavender; Argan Oil |
| Material Type Free | Artificial Color Free; Plastic Free; Polyethylene Glycol Free; Butylparaben Free; Propylparaben Free;, Egg Free; Tree Nut Free; Shellfish Free; Shea Free; Soy Free; Wheat Free; Sesame Free;, Palm Oil Free; Petrochemical Free; Nonylphenol Ethoxylate Free; Ammonia Free; Alcohol Free; Aluminum Free;, Petroleum Free; Mineral Oil Free; Formaldehyde Free; Formaldehyde Donor Free; Preservative Free; Dye Free;, Sulfate Free; Sodium Laureth Sulfate Free; Paraben Free; Phthalate Free; Silicone Free; Soap Free; |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | All |
| Manufacturer Part Number | 7-02687008 |
| Recommended Uses For Product | Clean Beauty Routine Shampoo: Free from sulfates, parabens, & harsh chemicals, Color Protection, Dandruff, Dryness, Dullness, Itchy Scalp, Split Hair, Tangled Hair, breakage, damage |
| Other Special Features of the Product | Anti-Static, Aromatherapy, Natural Ingredients, Not Tested On Animals, Therapeutic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form