| Management number | 216141847 | Release Date | 2026/04/19 | List Price | $388.32 | Model Number | 216141847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple 2022 MacBook Pro with Apple M2 Chip 13-inch, 8GB RAM, 256GB SSD Storage Space Gray (Renewed Premium)
| UPC | 753575990237 |
|---|---|
| Brand | Apple |
| Color | Space Gray |
| Voltage | 11.3 Volts |
| RAM Type | DDR DRAM |
| Model Name | MacBook Pro |
| Model Year | 2022 |
| Resolution | 720p |
| Form Factor | Ultra-Portable |
| Item Weight | 3.09 Pounds |
| Screen Size | 13.3 Inches |
| Battery Life | 15 Hours |
| Chipset Type | Apple M2 |
| Display Type | LED |
| Manufacturer | Apple |
| Memory Speed | 6400 MHz |
| Model Number | MNEH3LL/A |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Webcam |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Processor Brand | Apple |
| Processor Count | 8 |
| Processor Speed | 2.42 GHz |
| Total Usb Ports | 2 |
| Video Processor | Apple |
| CPU Model Number | M2 |
| Has Color Screen | Yes |
| Operating System | macOs Monterey |
| Processor Series | Apple M2 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Bluetooth Ear buds, Bluetooth Speaker, Bluettoth Headphones, iPhone, iPad, Air Pod |
| Display Technology | LED |
| Memory Clock Speed | 6400 MHz |
| Hard Disk Interface | ATA |
| Speaker Description | Stereo speaker system |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Apple M2 10-core GPU |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year Amazon Renewed Premium Warranty |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| CPU Model Speed Maximum | 3.48 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 2560 × 1600 pixels Pixels |
| Effective Video Resolution | 4.1 MP |
| Hard Disk Rotational Speed | 1450 RPM |
| LithiumBattery Energy Content | 58.2 Watt Hours |
| Item Dimensions L x W x Thickness | 8.36"L x 11.97"W x 0.61"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form