| Management number | 216123984 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216123984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635411864165 |
|---|---|
| Brand | ZZB |
| Color | Pink |
| Frame Rate | [60-120] fps |
| Generation | 1st Generation |
| Model Name | YQ10STablet |
| Model Year | 2024 |
| Item Weight | 0.08 Ounces |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | ZZB |
| Model Number | ZZBYQ10S |
| Battery Power | 6E+3 Milliamp Hours |
| BuiltIn Media | Type - C Cable |
| Warranty Type | Limited |
| Item Type Name | tablet |
| Processor Brand | A8 |
| Processor Speed | 1.5 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | ZZBYQ10S |
| Operating System | Android |
| Battery Cell Type | Lithium |
| Native Resolution | 1280x800 |
| Camera Description | Front, Rear |
| Compatible Devices | USB-C compatible devices |
| Hardware Interface | MicroSD, USB Type C |
| Cellular Technology | WIFI |
| Speaker Description | Built-in speaker |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Coprocessor | Integrated graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11bgn |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | AAC, AMR, FLAC, MIDI, MP3, OGG, OPUS, WAV |
| CPU Model Speed Maximum | 1500 MHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1280x800 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.65"L x 6.3"W x 0.3"Th |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form