| Management number | 215700688 | Release Date | 2026/04/12 | List Price | $20.80 | Model Number | 215700688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 675757264298 |
|---|---|
| Flavor | Bone and Marrow |
| Diet Type | Paleo |
| Item Form | Softgel |
| Brand Name | Ancestral Supplements |
| Unit Count | 180 Count |
| Item Weight | 5.6 ounces |
| Manufacturer | Ancestral Supplements |
| Model Number | 1008 |
| Container Type | Bottle |
| Item Dimensions | 2.9 x 2.9 x 5.33 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Dental Health Support |
| Material Features | Organic |
| Special Ingredients | Collagen |
| Age Range Description | Adult |
| Manufacturer Part Number | 1008 |
| Specific Uses For Product | Personal Nutritional Supplement |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form