| Management number | 219483050 | Release Date | 2026/05/03 | List Price | $5.70 | Model Number | 219483050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | 50 Pack |
| Scent | Unscented |
| Theme | Birthday |
| Occasion | Birthday, Christmas, Easter |
| Set Name | 50 Pack |
| Item Form | Box |
| Brand Name | YOPINSAND |
| Model Name | Butter Slime |
| Unit Count | 50.0 Count |
| Item Volume | 50 Milliliters |
| Manufacturer | YOPINSAND |
| Model Number | BS-02 |
| Material Type | Resin |
| Container Type | Jar |
| Item Type Name | Butter Slime |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Number of Items | 50 |
| Additional Features | Non Sticky, Scented, Super Stretchy |
| Included Components | ['Containers of Slime', 'Packs Sprinkles', 'Slime Activator'] |
| Educational Objective | Sensory Skill, Creative Thinking, Motor Skill |
| Manufacturer Part Number | BS-02 |
| Manufacturer Maximum Age MONTHS | 144 |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form