| Management number | 209382209 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209382209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Geometric Diamond |
| Theme | Modern Farmhouse |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Bathroom, Bedroom, Dining Room, Entryway, Kitchen |
| Brand Name | PUZHI HOME |
| Brightness | 3200 |
| Model Name | PZ-MFC-004-BL |
| Style Name | Industrial, Modern, Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Wall Switch |
| Finish Types | Matte Black |
| Fixture Type | Pendant |
| Light Source | Edison Bulb |
| Manufacturer | PUZHI HOME |
| Model Number | PZ-MFC-004-BL |
| Power Source | Hardwired |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited 1-year Manufacturer |
| Control Method | Push Button |
| Shade Material | Metal Cage |
| Controller Type | Wall Switch |
| Lighting Method | Edison |
| Number of Items | 1 |
| Installation Type | Hardwired |
| Required Assembly | Yes |
| Specification Met | Ul Listed |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Geometric Cage Design |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 17.1"L x 11.4"W x 5.1"H |
| Specific Uses For Product | Kitchen Island Lighting |
| Manufacturer Warranty Description | 2-year. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form